Sample league · made-up teams
Tuesday Night Cornhole
Cornhole · Tuesdays · Fall Season
Standings
| Team | W | L | Pts +/- | Streak | Rating |
|---|---|---|---|---|---|
| 1Bag Daddies | 7 | 1 | +58 | W4 | 1584 |
| 2Sack Attack | 6 | 2 | +41 | W2 | 1551 |
| 3Corn Stars | 5 | 3 | +17 | L1 | 1522 |
| 4Toss Bosses | 3 | 5 | -12 | W1 | 1488 |
| 5Hole in Won | 2 | 6 | -49 | L3 | 1451 |
| 6Cornfusion | 1 | 7 | -55 | L5 | 1424 |
Updates itself as players report and confirm scores. Ratings move after every match.
Playoff bracket
Semifinals
Final
Board 1 ·Confirmed
Bag Daddies21
Toss Bosses14
Board 2 ·Confirmed
Sack Attack17
Corn Stars21
Board 1 ·Confirmed
Bag Daddies21
Corn Stars19
Run your own league like this
Request an invite